The fleet of AI engines.
Hand-picked, benchmarked and routed through a single cosmic gateway. Every model versioned, every output traceable, every credit accounted for.
Pick your engine. Your tier unlocks the cosmos.
From sub-second sketches to director-grade 4K cinema. Every model is benchmarked, versioned and routed through our cosmic gateway.
Gold-standard quality. Photorealism + prompt accuracy.
2K hi-res. Maximum detail and sharpness.
Blazing fast. Great for iterations and previews.
Photorealistic people, editing, in-painting.
Precise text rendering, vector and SVG output.
Best-in-class typography and logo generation.
Cost-efficient open-source. 17B parameters.
Stable motion, natural physics, cinematic quality.
IP consistency, character work, motion control.
Full registry
| Model | Vendor | Category | Output | Latency | Credits | Tiers |
|---|---|---|---|---|---|---|
| FLUX.1 [pro] v2 | Black Forest Labs | image | Up to 2048×2048 | ~8s | 8 | NebulaGalaxyUniverse |
| FLUX 1.1 [pro] Ultra | Black Forest Labs | image | Up to 2K | ~14s | 14 | GalaxyUniverse |
| Nano Banana v2 | image | 1024×1024 | ~2s | 2 | ExplorerNebulaGalaxyUniverse | |
| Seedream V4.5 | ByteDance | image | Up to 2048×2048 | ~6s | 7 | NebulaGalaxyUniverse |
| Recraft V3 | Recraft | image | PNG + SVG | ~5s | 6 | NebulaGalaxyUniverse |
| Ideogram V3 | Ideogram | image | 1024×1024 | ~5s | 5 | NebulaGalaxyUniverse |
| HiDream I1 | HiDream | image | 1024×1024 | ~3s | 1 | ExplorerNebulaGalaxyUniverse |
| Google Veo 3 | video | 1080p · up to 8s | ~90s | 60 | NebulaGalaxyUniverse | |
| Kling 2.1 | Kuaishou | video | 1080p · 5s or 10s | ~2min | 50 | NebulaGalaxyUniverse |
| Seedance 1.5 | ByteDance | video | 720p · up to 5s | ~90s | 30 | NebulaGalaxyUniverse |
| MiniMax / Hailuo | MiniMax | video | 720p · up to 6s | ~45s | 20 | ExplorerNebulaGalaxyUniverse |
| Wan T2V | Wan | video | 720p · up to 4s | ~60s | 10 | ExplorerNebulaGalaxyUniverse |
| Claude Sonnet 4.5 | Anthropic | website | Multi-page Next.js / HTML | ~20s | 30 | NebulaGalaxyUniverse |
| Gemini 2.5 Pro | website | Multi-page / Tailwind | ~18s | 25 | NebulaGalaxyUniverse | |
| Grok 3 Mini | xAI | website | Single page / component | ~8s | 8 | ExplorerNebulaGalaxyUniverse |
| Claude Haiku 4.5 | Anthropic | website | Component / patch | ~5s | 4 | ExplorerNebulaGalaxyUniverse |
| Brand Kit Pro | XtraPush | branding | SVG + PNG + JSON + Tailwind + PDF | ~90s | 45 | NebulaGalaxyUniverse |
| Logo · Recraft V3 | Recraft | branding | SVG + PNG | ~6s | 8 | NebulaGalaxyUniverse |
| Clarity Upscaler | fal.ai | upscale | 2× or 4× | ~10s | 4 | NebulaGalaxyUniverse |
| AuraSR | fal.ai | upscale | 4× | ~4s | 2 | ExplorerNebulaGalaxyUniverse |
Ready to launch?
Join 240,000 creators, devs and studios already shipping universes from a single prompt bar. Your first generation is on us.
